Learn About Delivery Sub-Status
Overview
Delivery sub-statuses give you more detailed shipment updates within each delivery status in AfterShip Tracking. AfterShip maps carrier checkpoint messages to standardized sub-statuses, so merchants can better understand where a shipment is at any given point in its journey.
Understanding delivery status vs. sub-status
Term | What it means | Example |
|---|---|---|
Delivery status | Indicates the broad, current delivery stage of a package | |
Delivery sub-status | Indicates more specific update within that delivery status | |
Sub-status code | The standardized code AfterShip uses for that sub-status | |
What's new?
This section covers only the newly added delivery sub-statuses for quick reference.
Note: The new sub-statuses will be available starting March 27, 2026. Only shipments tracked on or after March 27, 2026 can be identified with these new sub-statuses.
Parent status | New sub-status | Sub-status code | What it means |
|---|---|---|---|
Exception | Delayed (Processing issue) | Exception_016 | The shipment has experienced a delay due to a processing issue within the carrier network. This could be a vehicle issue, sorting error, misroute, etc. |
Exception | Incorrect / missing documents | Exception_018 | The shipment has been placed on hold due to inaccurate or missing documents required by regulatory agencies. It may be delayed or returned to sender if not resolved. |
Exception | Delayed (Extreme weather) | Exception_017 | The shipment has experienced a delay due to extreme weather conditions such as storms, floods, or heavy snow. |
Exception | Delayed (Late flight) | Exception_019 | The shipment has experienced a delay due to a delayed or rescheduled flight. |
Exception | Shipment cancelled | Exception_020 | The shipment was voided or canceled by the sender or carrier. |
Exception | Shipment disposed | Exception_021 | The shipment was destroyed or discarded, usually due to it being prohibited, damaged, or unable to be delivered or returned. |
Delivered | Delivered to neighbour | Delivered_005 | The shipment was delivered to a neighbor. |
In Transit | Import customs clearance completed | InTransit_011 | The shipment has successfully cleared import customs. |
In Transit | Import customs clearance started | InTransit_012 | The shipment is now undergoing import customs clearance. |
In Transit | Dropped off for carrier pickup | InTransit_013 | The shipment has been dropped off at a designated location (such as a drop box, service point, or post office) and is awaiting carrier pickup. |
Delivery sub-statuses by key status
Pending
This status is used when tracking information is not yet available or cannot be processed normally.
Sub-status | Sub-status code | What it means |
|---|---|---|
Pending | Pending_001 | No information is available on the carrier website, or the tracking number has not been tracked yet. |
Carrier account not connected | Pending_002 | The shipment is pending because there is no active connection with the carrier account. |
Label created, no updates yet | Pending_003 | The order has been processed or packaged but has not been scanned at a shipping location yet. |
Wrong carrier | Pending_004 | No tracking information is available because the carrier assigned is incorrect. |
No recent updates | Pending_005 | There have been no new tracking updates in the last 120 days. |
Unrecognized carrier | Pending_006 | AfterShip is unable to track this shipment because the carrier is unrecognized. |
Info received
This status is used when shipment information has been created or received before the parcel begins moving through the carrier network.
Sub-status | Sub-status code | What it means |
|---|---|---|
Info received | InfoReceived_001 | The carrier has received a request from the shipper and is about to pick up the shipment. |
In-transit
This status is used when the shipment is actively moving through the carrier network toward its destination.
Sub-status | Sub-status code | What it means |
|---|---|---|
In transit | InTransit_001 | The shipment is on its way. |
Acceptance scan | InTransit_002 | The shipment has been accepted by the carrier. |
Arrival scan | InTransit_003 | The shipment has arrived at a hub or sorting center. |
Arrived at the destination country or region | InTransit_004 | An international shipment has arrived at the destination country or region. |
Customs clearance completed | InTransit_005 | Customs clearance has been completed. |
Customs clearance started | InTransit_006 | The package has been handed over to customs for clearance. |
Departure scan | InTransit_007 | The package has departed from a facility. |
Problem resolved | InTransit_008 | A previously reported issue has been resolved and the shipment is back in transit. |
Forwarded to a different delivery address | InTransit_009 | The shipment has been redirected to a different delivery address. |
Import customs clearance completed | InTransit_011 | The shipment has successfully cleared import customs. |
Import customs clearance started | InTransit_012 | The shipment is now undergoing import customs clearance. |
Dropped off for carrier pickup | InTransit_013 | The shipment has been dropped off at a designated location (such as a drop box, service point, or post office) and is awaiting carrier pickup. |
Out for delivery
This status is used when the shipment is in its final delivery stage.
Sub-status | Sub-status code | What it means |
|---|---|---|
Out for delivery | OutForDelivery_001 | The package is out for delivery. |
Customer contacted | OutForDelivery_003 | The customer has been contacted ahead of the final delivery. |
Delivery appointment scheduled | OutForDelivery_004 | A delivery appointment has been scheduled. |
Available for pickup
This status is used when the shipment has reached a pickup point and is waiting for the customer to collect it.
Sub-status | Sub-status code | What it means |
|---|---|---|
Available for pickup | AvailableForPickup_001 | The package has arrived at a pickup point near the recipient and is ready for collection. |
Attempt failed
This status is used when a delivery attempt was made but the shipment could not be successfully delivered.
Sub-status | Sub-status code | What it means |
|---|---|---|
Failed attempt | AttemptFail_001 | The delivery attempt was unsuccessful. The courier will typically leave a notice and retry delivery. |
Addressee not available | AttemptFail_002 | The recipient was not available at the given address at the time of delivery. |
Business closed | AttemptFail_003 | The business was closed at the time of the delivery attempt. |
Delivered
This status is used when the shipment has been successfully completed.
Sub-status | Sub-status code | What it means |
|---|---|---|
Delivered | Delivered_001 | The shipment has been delivered successfully. |
Picked up by the customer | Delivered_002 | The package has been picked up by the customer. |
Signed by customer | Delivered_003 | The package has been delivered to and signed for by the customer. |
Delivered and received cash on delivery | Delivered_004 | The package has been delivered and cash has been collected from the customer on delivery. |
Delivered to neighbour | Delivered_005 | The shipment was delivered to a neighbour. |
Exception
This status is used when a shipping issue may delay or prevent successful delivery.
Sub-status | Sub-status code | What it means |
|---|---|---|
Exception | Exception_001 | Delivery has failed due to a shipping exception. |
Customer moved | Exception_002 | Delivery failed because the customer has relocated. |
Customer refused delivery | Exception_003 | The recipient refused to accept the package. |
Delayed (customs clearance) | Exception_004 | The package has been delayed due to an issue during customs clearance. |
Delayed (external factors) | Exception_005 | The package has been delayed due to unforeseen circumstances. |
Held for payment | Exception_006 | The package is being held due to a pending payment from the customer. |
Incorrect address | Exception_007 | The package could not be delivered due to an incorrect recipient address. |
Pick up missed | Exception_008 | The package was available for pickup but was not collected by the customer. |
Rejected by carrier | Exception_009 | The package was rejected by the carrier due to non-compliance with its guidelines. |
Returning to sender | Exception_010 | The package is on its way back to the sender. |
Returned to sender | Exception_011 | The package has been successfully returned to and received by the sender. |
Shipment damaged | Exception_012 | The shipment has been reported as damaged. |
Shipment lost | Exception_013 | The package has been lost and delivery has failed. |
Carrier pickup failed | Exception_014 | The carrier attempted to pick up the shipment but was unsuccessful. |
Delayed (Processing issue) | Exception_016 | The shipment has experienced a delay due to a processing issue within the carrier network. This could be a vehicle issue, sorting error, misroute, etc. |
Delayed (Extreme weather) | Exception_017 | The shipment has experienced a delay due to extreme weather conditions such as storms, floods, or heavy snow. |
Incorrect / missing documents | Exception_018 | The shipment has been placed on hold due to inaccurate or missing documents required by regulatory agencies. It may be delayed or returned to sender if not resolved. |
Delayed (Late flight) | Exception_019 | The shipment has experienced a delay due to a delayed or rescheduled flight. |
Shipment cancelled | Exception_020 | The shipment was voided or canceled by the sender or carrier. |
Shipment disposed | Exception_021 | The shipment was destroyed or discarded, usually due to it being prohibited, damaged, or unable to be delivered or returned. |
Expired
This status is used when the shipment has stopped receiving tracking updates for an extended period of time.
Sub-status | Sub-status code | What it means |
|---|---|---|
Expired | Expired_001 | No tracking information has been received for this shipment in the last 30 days. |
FAQs
1. Why does the delivery status stay the same while the sub-status changes?
The parent delivery status represents the shipment's high-level stage in the journey. The sub-status provides more granular updates within that stage, so it can change multiple times while the overall status remains the same.
2. Why doesn't my shipment show one of the new sub-statuses listed here?
There are two possible reasons.
- The new sub-statuses are only available starting March 27, 2026, and can only be applied to shipments tracked on or after that date.
- AfterShip is continuously improving sub-status recognition accuracy and coverage. As the system evolves, more shipments will be identified and assigned more precise sub-statuses over time.
Updated on: 26/03/2026